Annual fee | Annual fee | Annual fee | Annual fee | |
Content owners | White Labels | Club | Enterprise | Matrix |
$900 | $1500 | $15000 | $30000 | |
Content Delivery Fee - 1 film delivery to 1 location | $18 include max. 1 screenings | $18 include max. 6 screenings | $15 include max. 20 screenings | $12 include max. 50 screenings |
Content Delivery Fee - 1 film VOD delivery | $1.50 1 film VOD delivery | $1.99 1 film VOD delivery | $1.80 1 film VOD delivery | $1.70 1 film VOD delivery |
Artinii Content Delivery | ||||
White Label - Public Screenings | 1 is included | 1 is included | 5 is included | Unlimited |
White Label - VOD | 1 is included | 1 is included | 5 is included | Unlimited |
Number of downloads of one order to multiple computers | 3 | 5 | 10 | 15 |
Possibility of timing / sheduling projections | ||||
User generated reporting directly in the Artinii.Pro account | ||||
Artinii Automated and Follow-Up Emails | ||||
Standard Artinii Cinema Player | ||||
Basic customer support provided by Artinii | ||||
GPS tracking of screening locations | ||||
An integrated Payment Gateway at your disposal Artinii/Own | Additional fee | Additional fee | ||
Add pre and post rolls | Limited | Limited | Limited | Limited |
Free Film Storage* | Optional | Optional | ||
Linked to Local Distribution Systems for Reporting Purposes | Additional fee | Additional fee | ||
Connection for regional demand aggregators | Additional fee | |||
Customised Automated and Follow-Up Emails with your branding | Additional fee | Additional fee | ||
A customised Artinii Cinema Player with your branding | Additional fee | |||
CinemaAnywhere spotlight and promo for your films | Additional fee | Additional fee | Additional fee | Additional fee |
Check Application | ||||
Dedicated customer support provided by Artinii | Additional fee | Additional fee | ||
Dedicated computer programming for exibitors | Additional fee | |||
6 months extended order storage | Additional fee | |||
*Free storage valid for at least one $20 delivery once a year |
Annual fee | Annual fee | Annual fee | |
Exhibitors | Multiplex | PopUp Cinema Chain | Single Screen Chains |
Customized | On Request | On Request | On Request |
Number of screenings in one send | include max. 100 screenings | include max. 20 screenings | include max. 100 screenings |
White Label - Public Screenings | 1 is included | 1 is included | 1 is included |
Number of downloads of one order to multiple computers | 50 | 50 | 10 |
Standard Artinii Cinema Player | |||
Basic customer support provided by Artinii | |||
GPS tracking of screening locations | |||
An integrated Payment Gateway at your disposal Artinii/Own | Additional fee | Additional fee | Additional fee |
Add pre and post rolls | Limited | Limited | Limited |
Customised Automated and Follow-Up Emails with your branding | Additional fee | Additional fee | Additional fee |
Dedicated customer support provided by Artinii | Additional fee | Additional fee | Additional fee |
Dedicated computer programming for exibitors | |||
6 months extended order storage |
Annual fee | |
One Exibitors Place | |
Customized | On Request |
5 exclusive premieres per year | |
Part of the worldwide CinemaAnywhere film festival | |
Dramaturgical support and film recommendations based on identified interest in the exibitor's area | |
Documentary evenings on a set theme | |
Composite evenings (online) with filmmakers | |
Tailor-made technical package and innovations | |
Active promotion of Screenings place in the promotion of CinemaAnywhere events |